Foundations that fund in Pennsylvania
Private foundations whose largest share of reported grant dollars went to recipients in Pennsylvania, ranked by total grants paid on their IRS 990-PF filings.
Typical grant is the median of grants reported in the filing data. Application details come from the latest filing and can be out of date, so confirm them with the foundation.
101–200 of 521 foundations in this list.
| Foundation | Typical grant | Total giving | Grants reported |
|---|---|---|---|
| Alexander and Jane Boyd Ta Foundation IRS filing 2025 · Most giving: PA, NY, MI | $30K | $6.5M | 169 |
| Dsf Charitable Foundation Inc IRS filing 2024 · Most giving: PA, FL, NC | $100K | $6.3M | 25 |
| The Edward E Ford Foundation Xxxxx2009 IRS filing 2024 · Most giving: PA, NY, MD | $100K | $6.3M | 55 |
| Eqt Foundation IRS filing 2024 · Most giving: PA, WV, NY | $10K | $6.3M | 367 |
| The Arthur J and Lee R Glatfelter Foundation IRS filing 2025 · Most giving: PA, MD, VA | $25K | $6.2M | 190 |
| JHC Foundation IRS filing 2024 · Most giving: PA, IL, MD | $435K | $6.2M | 10 |
| Independence Public Media of Philadelphia Inc IRS filing 2024 · Most giving: PA, NY, NJ | $20K | $6.2M | 176 |
| Jane & Leonard Korman Family Foundation IRS filing 2024 · Most giving: PA, FL, NY | $17.5K | $6.2M | 22 |
| Richard C Von Hess Foundation IRS filing 2025 · Most giving: PA, MD, MA | $75K | $6M | 37 |
| Airie Knipel Harry V and J William Warehime Foundation IRS filing 2024 · Most giving: PA, MD, NC | $25K | $5.9M | 93 |
| Essa Bank & Trust Foundation IRS filing 2025 · Most giving: PA | $10K | $5.9M | 27 |
| Aldrich Foundation IRS filing 2025 · Most giving: PA, SC, NY | $11.3K | $5.7M | 34 |
| The Barba Family Foundation Inc IRS filing 2024 · Most giving: PA, NJ, FL | $10K | $5.7M | 42 |
| Rhoads Jr Jay-Environmental Fund Tr IRS filing 2025 · Most giving: PA, ME, NH | $100K | $5.6M | 28 |
| Pottstown Regional Community Foundation Fka Pottstown Area Health and Wellness IRS filing 2024 · Most giving: PA, CA, DC | $17.4K | $5.6M | 179 |
| Aj and Sigismunda Palumbo Charitable Trust IRS filing 2024 · Most giving: PA, AZ, MD | $10K | $5.6M | 110 |
| Benjamin and Mary Siddons Measey Foundation IRS filing 2024 · Most giving: PA, NJ | $180K | $5.5M | 21 |
| The Davenport Family Foundation IRS filing 2025 · Most giving: PA, VA, DE | $50K | $5.5M | 67 |
| The Specter Foundation IRS filing 2024 · Most giving: PA, CA, NY | $5K | $5.5M | 62 |
| Keyes Foundation IRS filing 2025 · Most giving: PA, WA, CA | $10K | $5.4M | 24 |
| Arete Foundation IRS filing 2023 · Most giving: PA, NY, NJ | $100K | $5.4M | 19 |
| Harry C Trexler Estate IRS filing 2024 · Most giving: PA | $25K | $5.4M | 91 |
| Stoneleigh Foundation IRS filing 2024 · Most giving: PA, FL, DC | $85.8K | $5.3M | 54 |
| The Pilgrim Foundation IRS filing 2024 · Most giving: PA, KS, OH | $30K | $5.2M | 134 |
| The Woodtiger Fund IRS filing 2024 · Most giving: PA, DC, NY | $35K | $5.2M | 42 |
| Jennie K Scaife Charitable Foundation Inc IRS filing 2024 · Most giving: PA, NY, FL | $90K | $5.2M | 34 |
| Bny Mellon Foundation of Southwestern PA IRS filing 2024 · Most giving: PA, DC, MN | $200K | $5.1M | 19 |
| The Christina Foundation IRS filing 2024 · Most giving: PA, VICTORIA, QUEBEC | $77.1K | $5.1M | 9 |
| The Breidegam Family Foundation IRS filing 2025 · Most giving: PA, IA, TX | $2.5K | $5M | 188 |
| Asplundh Foundation IRS filing 2024 · Most giving: PA, ME, MD | $10K | $5M | 50 |
| John E Morgan Foundation Inc IRS filing 2024 · Most giving: PA | $6K | $5M | 51 |
| Weintraub Family Foundation IRS filing 2024 · Most giving: PA, NJ, NY | $25K | $4.9M | 43 |
| The Roemer Foundation IRS filing 2024 · Most giving: PA, FL, MD | $10K | $4.8M | 78 |
| The Abramson Family Foundation IRS filing 2024 · Most giving: PA, FL, NY | $24.5K | $4.8M | 24 |
| The Hamer Foundation IRS filing 2024 · Most giving: PA, IL, DC | $45K | $4.8M | 42 |
| The Julian A and Lois G Brodsky Foundation IRS filing 2025 · Most giving: PA, MA, NJ | $15K | $4.8M | 226 |
| The Henry B Tippie Foundation IRS filing 2025 · Most giving: PA, TX, NE | $7.5K | $4.8M | 20 |
| Morel Family Foundation IRS filing 2024 · Most giving: PA, NY, IN | $10K | $4.7M | 53 |
| Katz Foundation IRS filing 2025 · Most giving: PA, NJ, NY | $10K | $4.7M | 79 |
| Claude Stauffer Memorial Trust IRS filing 2025 · Most giving: PA | $263.2K | $4.7M | 12 |
| Daniel W Dietrich II Foundation IRS filing 2025 · Most giving: PA, RI, DC | $150K | $4.7M | 17 |
| Centimark Foundation IRS filing 2025 · Most giving: PA, OH, AR | $10K | $4.6M | 347 |
| Marvin Papillon Charitable Remainder Annuity IRS filing 2025 · Most giving: PA, NY | $700K | $4.6M | 6 |
| Rossin Foundation IRS filing 2025 · Most giving: PA, TN, DC | $10K | $4.6M | 41 |
| Robert A & Christine J Pietrandrea Charitable Foundation IRS filing 2025 · Most giving: PA, OH, AZ | $5K | $4.6M | 97 |
| Siochain Foundation IRS filing 2024 · Most giving: PA, VA, GA | $10K | $4.5M | 5 |
| The Hilda Mullen Foundation IRS filing 2025 · Most giving: PA, NY | $500K | $4.5M | 5 |
| H S Lee Family Foundation IRS filing 2025 · Most giving: PA, NJ, CA | $300K | $4.5M | 9 |
| The Lutheran Foundation for Long-Term Living IRS filing 2024 · Most giving: PA, CA, FL | $62.5K | $4.5M | 18 |
| The Rocco and Nancy Ortenzio Foundation IRS filing 2025 · Most giving: PA | $400K | $4.4M | 7 |
| Phoenixville Community Health Foundation IRS filing 2024 · Most giving: PA | $12.1K | $4.4M | 18 |
| Patriarch Family Foundation IRS filing 2025 · Most giving: PA, NJ, FL | $15K | $4.4M | 131 |
| Katherine Mabis McKenna Foundation IRS filing 2024 · Most giving: PA | $17K | $4.4M | 72 |
| The Alix Foundation IRS filing 2024 · Most giving: PA, CT, NY | $23.9K | $4.4M | 16 |
| Justamere Foundation IRS filing 2024 · Most giving: PA, NJ, CA | $20K | $4.4M | 136 |
| Valley Fund Charitable Foundation IRS filing 2024 · Most giving: PA, MA, DC | $50K | $4.4M | 13 |
| The Burke Foundation IRS filing 2024 · Most giving: PA, MA, IL | $5K | $4.3M | 125 |
| The Burke Family Foundation IRS filing 2024 · Most giving: PA, MA, IL | $5K | $4.3M | 125 |
| Beacon Foundation IRS filing 2024 · Most giving: PA, WV, CA | $150K | $4.3M | 10 |
| The John B Rosenthal Foundation IRS filing 2024 · Most giving: PA | $50K | $4.3M | 28 |
| Salvaggio Family Foundation IRS filing 2024 · Most giving: PA, FL, TX | $6.8K | $4.3M | 36 |
| Heinz Family Foundation IRS filing 2024 · Most giving: PA, ID, CA | $25K | $4.3M | 98 |
| Claneil Foundation Inc IRS filing 2024 · Most giving: PA, NY, MA | $15K | $4.2M | 159 |
| The Delaney Family Foundation IRS filing 2025 · Most giving: PA, NY, SC | $200K | $4.2M | 13 |
| The Patriot Foundation IRS filing 2024 · Most giving: PA, MA, MO | $18.6K | $4.2M | 27 |
| Giant Eagle Foundation IRS filing 2024 · Most giving: PA, OH, TX | $5K | $4.2M | 149 |
| The Story Garschina Foundation IRS filing 2024 · Most giving: PA, NY, NH | $50K | $4.2M | 25 |
| Power for Good Foundation IRS filing 2024 · Most giving: PA, NY, TX | $15K | $4.2M | 102 |
| Catesby Foundation IRS filing 2024 · Most giving: PA, NY | $440K | $4.2M | 5 |
| Kenneth and Caroline Taylor Family Foundation IRS filing 2025 · Most giving: PA, WY, MN | $6K | $4.1M | 124 |
| Ss Family Foundation IRS filing 2024 · Most giving: PA, WA, CA | $10.8K | $4.1M | 10 |
| Kinsley Foundation IRS filing 2025 · Most giving: PA, MD, GA | $10K | $4.1M | 137 |
| M L Mason Mem Fund 12-26-35 IRS filing 2025 · Most giving: PA, NY, DC | $20K | $4.1M | 58 |
| Broughton Foundation IRS filing 2024 · Most giving: PA, NY, CT | $4K | $4.1M | 31 |
| Seligsohn Foundation IRS filing 2023 · Most giving: PA, NJ, NY | $2K | $4.1M | 39 |
| Arbour Way Foundation Inc IRS filing 2024 · Most giving: PA, MA, NY | $150K | $4M | 13 |
| The Barra Foundation Inc IRS filing 2024 · Most giving: PA, CA, MD | $11K | $4M | 85 |
| The Chatham Foundation IRS filing 2025 · Most giving: PA, ME, NC | $27.5K | $3.9M | 32 |
| Hoyt Foundation IRS filing 2024 · Most giving: PA, DC, VA | $2.8K | $3.9M | 350 |
| HE Rayfield Jr Foundation Inc IRS filing 2025 · Most giving: PA, NC, CA | $62.5K | $3.8M | 22 |
| The Armstrong Foundation IRS filing 2025 · Most giving: PA, NJ, NY | $7.5K | $3.8M | 137 |
| The W Dale Brougher Foundation IRS filing 2024 · Most giving: PA, FL, IL | $15K | $3.8M | 49 |
| The Robert J Gunterberg Charitable Foundation IRS filing 2024 · Most giving: PA, FL, IL | $20K | $3.8M | 119 |
| Riley Family Foundation IRS filing 2024 · Most giving: PA, NY, NJ | $25K | $3.8M | 13 |
| Woodward Geo Jr and Harriet E T W IRS filing 2024 · Most giving: PA | $306.7K | $3.7M | 12 |
| Dollar Bank Foundation IRS filing 2024 · Most giving: PA, OH, VA | $5.5K | $3.7M | 240 |
| B K Simon Family Charitable Fdn-Tr IRS filing 2025 · Most giving: PA, VA, MA | $50K | $3.6M | 39 |
| The Patricia Kind Family Foundation IRS filing 2024 · Most giving: PA, NY, IL | $20K | $3.6M | 176 |
| The Kurz Family Foundation Ltd IRS filing 2024 · Most giving: PA, MA, NY | $35K | $3.6M | 8 |
| Addison Gibson Foundation IRS filing 2024 · Most giving: PA, PW | $100K | $3.5M | 30 |
| Jampart Charitable Trust IRS filing 2024 · Most giving: PA, MD, MA | $75K | $3.5M | 35 |
| The Lenfest Scholars Foundation Inc IRS filing 2024 · Most giving: PA, OH, RI | $79.7K | $3.5M | 11 |
| Wiegand Morning Star Foundation Inc IRS filing 2025 · Most giving: PA, FL, GA | $38K | $3.5M | 18 |
| Sandi Feinberg and Tara Lipton Family Foundation IRS filing 2024 · Most giving: PA, NY, NJ | $22.5K | $3.4M | 18 |
| Edward M Wilson Foundation IRS filing 2024 · Most giving: PA, IN, DC | $10K | $3.4M | 90 |
| Fleming Foundation IRS filing 2024 · Most giving: PA, MA, DE | $10K | $3.3M | 43 |
| Dunlap Family Foundation IRS filing 2025 · Most giving: PA, TN, OH | $5.4K | $3.3M | 65 |
| The Rita and Alex Hillman Foundation IRS filing 2024 · Most giving: PA, NC, NY | $50K | $3.3M | 40 |
| Rama and Shashi Marda Foundation IRS filing 2025 · Most giving: PA, NY, CA | $25K | $3.2M | 39 |
| Staunton Farm Foundation 540-054 Dba Staunton Farm Foundation IRS filing 2024 · Most giving: PA, CO, IL | $25K | $3.2M | 87 |
GrantCue tracks foundation, federal and state grants in one pipeline. See how it works for nonprofits, research institutions, SBIR and STTR startups and public-sector teams.